Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12670 Magna Carta 4 3 1,092 $735,000 $673 0 days
10588 Canterberry Rd 5 6 3,992 $1,650,000 $413 0 days
14419 Black Horse Ct 3 2 1,140 $469,900 $412 0 days
1700 Lake Shore Crest Dr Unit #25 2 2 1,108 $395,000 $356 0 days
7021 Bedrock Rd 4 3 1,138 $735,000 $645 0 days
1703 Palm Springs Dr 4 3 1,457 $1,070,000 $734 0 days
8004 Trevor Pl 3 4 1,644 $874,900 $532 0 days
2322 Old Trail Dr 4 4 1,540 $699,900 $454 0 days
12112 Garden Grove Cir Unit #201 1 1 832 $329,900 $396 0 days
7277 Nittany Ln 5 5 2,564 $852,000 $332 0 days
Average: 3.5 3.5 2,334 $1,199,057 $465 65 days
Viewing 1 - 10 of 2365
Viewing 1 - 10 of 2365
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5524 Chestermill Dr 5 4 4,707 $1,450,000 $308 1 day
1539 Kingstream Cir 4 3 2,870 $955,000 $332 3 days
6607 Midhill Pl 4 4 1,604 $989,000 $616 2 days
9550 Bastille St Unit #403 2 2 1,190 $574,990 $483 1 day
6911 Mary Caroline Cir Unit #A 2 2 951 $389,000 $409 3 days
8715 Arley Dr 4 4 2,008 $875,000 $435 1 day
3709 S George Mason Dr Unit #605E 3 3 2,079 $382,500 $183 2 days
9501 Brian Jac Ln 5 5 5,149 $1,500,000 $291 0 days
8558 Georgetown Pike 6 6 6,308 $3,200,000 $507 5 days
4604 Deerwatch Dr 3 4 1,560 $650,000 $416 5 days
Average: 3.5 3.4 2,168 $1,014,321 $783 23 days
Viewing 1 - 10 of 1247
Viewing 1 - 10 of 1247
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1707 Westwind Way Unit #8 2 2 1,060 $490,000 $500,000 $471 6 days 7/25/26
9315 Hallston Court 5 5 3,741 $1,175,000 $1,125,000 $300 14 days 7/25/26
6836 Compton Heights Circle 5 4 3,646 $1,089,000 $1,089,000 $298 6 days 7/25/26
4809 Eaton Place 3 2 1,090 $640,000 $645,000 $591 11 days 7/25/26
15117 Philip Lee Road 5 5 3,226 $949,900 $965,000 $299 84 days 7/24/26
10174 Bessmer Lane 5 4 3,055 $1,250,000 $1,250,000 $409 26 days 7/24/26
13210 Goose Pond Lane 3 3 2,272 $874,900 $856,000 $376 7 days 7/24/26
6531 Palisades Drive 3 4 1,695 $669,900 $669,900 $395 7 days 7/24/26
3603 Sweethorn Court 2 3 1,404 $580,000 $556,000 $396 61 days 7/24/26
104 Herndon Mills Circle 3 4 1,998 $789,000 $753,000 $376 24 days 7/24/26
Average: 3.5 3.4 2,030 $924,159 $928,008 $455 21 days
Viewing 1 - 10 of 6567
Viewing 1 - 10 of 6567