Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11506 Sperrin Cir Unit #80 2 2 1,348 $462,500 $343 0 days
3327 Beechcliff Dr 3 4 2,365 $625,000 $264 0 days
11526 Seneca Woods Ct 5 7 4,800 $1,899,000 $395 0 days
10125 Wendover Dr 4 4 3,222 $1,300,000 $403 0 days
6993 Villa Del Rey Ct 3 3 1,120 $525,000 $468 1 day
6861 Grande Ln 4 3 2,394 $1,325,000 $553 0 days
8913 Kenilworth Dr 4 4 2,512 $950,000 $378 0 days
4445 Flintstone Rd 4 2 1,845 $650,000 $352 0 days
6018 Westbourne Pl 3 4 1,286 $5,000 $3.88 1 day
1523 Lincoln Way Unit #202 1 1 690 $259,000 $375 0 days
Average: 4.1 4.3 3,074 $1,653,978 $480 80 days
Viewing 1 - 10 of 1099
Viewing 1 - 10 of 1099
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1407 Mayhurst Blvd 5 5 4,334 $2,300,000 $530 1 day
5236 Winter View Dr 3 4 2,693 $1,140,000 $423 1 day
3820 Lightfoot St Unit #413 2 2 742 $280,000 $377 1 day
10097 Bird Rd 5 4 3,274 $1,500,000 $458 0 days
8111 Langbrook Rd 5 3 1,497 $875,000 $584 0 days
1488 Evans Farm Dr 3 5 4,706 $2,200,000 $467 1 day
11207 Pavilion Club Ct 4 4 2,626 $959,000 $365 0 days
2341 Middle Creek Ln 3 3 1,364 $565,000 $414 3 days
2034 Brooks Square Pl 3 4 1,159 $600,000 $517 0 days
9038 Rosewall Ct 3 4 1,534 $640,000 $417 4 days
Average: 3.7 3.6 2,396 $1,049,475 $428 27 days
Viewing 1 - 10 of 1102
Viewing 1 - 10 of 1102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6009 Mersey Oaks Way Unit #4C 2 2 1,289 $425,000 $440,500 $341 5 days 3/18/24
1805 Abbotsford Drive 3 3 1,342 $899,000 $935,000 $696 6 days 3/18/24
9329 Castle Hill Road 5 5 4,661 $1,478,500 $1,500,000 $321 2 days 3/18/24
1106 Monroe Street 4 3 2,300 $775,000 $755,000 $328 135 days 3/18/24
8069 Donegal Lane 3 3 1,660 $535,000 $540,000 $325 66 days 3/18/24
8709 Lea Lane 5 5 3,300 $849,000 $849,000 $257 72 days 3/18/24
4920 Herkimer Street 3 4 2,000 $599,900 $660,000 $330 3 days 3/18/24
1903 Windsor Hunt Court 4 3 2,805 $1,285,000 $1,260,000 $449 12 days 3/18/24
3152 Elmendorf Drive 3 4 2,372 $985,000 $985,000 $415 1 day 3/18/24
7201 Essex Avenue 4 3 1,768 $745,000 $775,000 $438 5 days 3/18/24
Average: 3.4 3.2 1,915 $787,111 $787,338 $523 21 days
Viewing 1 - 10 of 4418
Viewing 1 - 10 of 4418