Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7317 Masonville Dr 3 2 1,134 $709,900 $626 0 days
9711 Meadowlark Rd 5 7 7,994 $3,550,000 $444 0 days
7109 Villa Park Rd 7 5 1,418 $735,000 $518 1 day
4901 Edge Rock Dr 5 5 2,676 $1,150,000 $429 1 day
11800 Sunset Hills Rd Unit #204 1 1 759 $334,000 $440 0 days
8483 Falling Leaf Rd 4 3 1,500 $750,000 $500 0 days
10420 Adel Rd 4 5 3,868 $1,895,000 $489 0 days
5702 Deer Pond 4 4 2,584 $799,000 $309 0 days
1400 Ingeborg Ct 6 7 4,776 $2,299,900 $481 0 days
519 Seneca Green Way 7 6 5,384 $2,149,000 $399 0 days
Average: 3.9 4.0 2,737 $1,516,087 $911 69 days
Viewing 1 - 10 of 1576
Viewing 1 - 10 of 1576
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6255 Cozy Glen Ct 3 4 1,804 $800,000 $443 2 days
11990 Market St Unit #1101 2 2 1,523 $985,000 $646 3 days
714 Palmer Dr 3 3 1,496 $549,000 $366 3 days
6621 Skylemar Trl 3 2 976 $450,000 $461 3 days
316 Old Dominion Ave 4 3 2,004 $650,000 $324 1 day
7207 Oriole Ave 5 6 5,100 $1,295,000 $253 2 days
13612 Cedar Run Ln 3 4 2,604 $740,000 $284 3 days
10993 Tradewind Ct 5 6 4,550 $2,250,000 $494 2 days
1972 Villaridge Dr Unit #1972A 1 1 680 $289,000 $425 4 days
6710 Nicholson Rd 3 3 1,322 $849,500 $642 2 days
Average: 3.6 3.5 2,234 $1,026,648 $437 28 days
Viewing 1 - 10 of 1023
Viewing 1 - 10 of 1023
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13558 Point Pleasant Drive 5 4 1,632 $850,000 $810,000 $496 42 days 9/13/24
3002 Jeannie Anna Court 4 4 2,262 $995,000 $1,077,500 $476 7 days 9/13/24
13627 Dulles Technology Drive Unit #152 3 3 2,344 $698,900 $695,000 $296 28 days 9/13/24
5612 Willoughby Newton Drive Unit #15 2 2 1,239 $374,990 $365,000 $294 22 days 9/13/24
12956 Centre Park Circle Unit #207 2 2 1,175 $399,900 $393,000 $334 32 days 9/13/24
709 SW Meadow Sw Lane 4 3 1,170 $895,000 $950,000 $811 0 days 9/13/24
937 Bellview Road 5 6 7,700 $3,499,000 $3,350,000 $435 9 days 9/13/24
2937 Rosemary Lane 3 2 1,800 $799,000 $785,000 $436 20 days 9/13/24
8312 Colby Street 4 3 1,141 $875,000 $875,000 $766 3 days 9/13/24
7205 Holywell Lane 3 4 2,448 $1,425,000 $1,410,000 $575 9 days 9/13/24
Average: 3.5 3.3 2,009 $851,001 $865,349 $435 15 days
Viewing 1 - 10 of 6882
Viewing 1 - 10 of 6882